

| 2CD2347G2H-LIU4 |
5IN STOCK |
|
| Log in for prices | ![]() |
|
4 MP Smart Hybrid Light with ColorVu Fixed Turret Network Camera
| Camera | ||||||||||||||||||||||||
| Image Sensor | 1/1.8" Progressive Scan CMOS | |||||||||||||||||||||||
| Max. Resolution | 2688 × 1520 | |||||||||||||||||||||||
| Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON),0 Lux with light | |||||||||||||||||||||||
| Shutter Time | 1/3 s to 1/100,000 s | |||||||||||||||||||||||
| Day & Night | IR cut filter | |||||||||||||||||||||||
| Angle Adjustment | Pan: 0° to 360°,tilt: 0° to 75°,rotate: 0° to 360° | |||||||||||||||||||||||
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional | |||||||||||||||||||||||
| Focal Length & FOV | 4 mm, horizontal FOV 95.2°, vertical FOV 48.3°, diagonal FOV 117.4° | |||||||||||||||||||||||
| Lens Mount | M16 | |||||||||||||||||||||||
| Iris Type | Fixed | |||||||||||||||||||||||
| Aperture | F1.0 | |||||||||||||||||||||||
| Depth of Field | 4 mm: 3.1 m to 8 | |||||||||||||||||||||||
| DORI | ||||||||||||||||||||||||
| DORI | 4 mm: D: 75 m, O: 30 m, R: 15 m, I: 7 m | |||||||||||||||||||||||
| Illuminator | ||||||||||||||||||||||||
| Supplement Light Type | IR,White Light | |||||||||||||||||||||||
| Supplement Light Range | Up to 30 m | |||||||||||||||||||||||
| Smart Supplement Light | Yes | |||||||||||||||||||||||
| IR Wavelength | 850 nm | |||||||||||||||||||||||
| Video | ||||||||||||||||||||||||
| Main Stream | 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) | |||||||||||||||||||||||
| 60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) | ||||||||||||||||||||||||
| Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) | |||||||||||||||||||||||
| 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) | ||||||||||||||||||||||||
| Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) | |||||||||||||||||||||||
| 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) | ||||||||||||||||||||||||
| *The third stream is supported under certain settings. | ||||||||||||||||||||||||
| Video Compression | Main stream: H.265/H.264/H.264 /H.265 , | |||||||||||||||||||||||
| Sub-stream: H.265/H.264/MJPEG, | ||||||||||||||||||||||||
| Third stream: H.265/H.264, | ||||||||||||||||||||||||
| *Third stream is supported under certain settings. | ||||||||||||||||||||||||
| Video Bit Rate | 32 Kbps to 8 Mbps | |||||||||||||||||||||||
| H.264 Type | Baseline Profile,Main Profile,High Profile | |||||||||||||||||||||||
| H.265 Type | Main Profile | |||||||||||||||||||||||
| Bit Rate Control | CBR,VBR | |||||||||||||||||||||||
| Scalable Video Coding (SVC) | H.264 and H.265 encoding | |||||||||||||||||||||||
| Region of Interest (ROI) | 1 fixed region for main stream and sub-stream | |||||||||||||||||||||||
| Audio | ||||||||||||||||||||||||
| Audio Compression | minus U: G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC | |||||||||||||||||||||||
| Audio Bit Rate | -U: 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/16 Kbps to 64 Kbps (AAC-LC)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3) | |||||||||||||||||||||||
| Audio Sampling Rate | -U: 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz | |||||||||||||||||||||||
| Environment Noise Filtering | minus U: Yes | |||||||||||||||||||||||
| Network | ||||||||||||||||||||||||
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets, SRTP, SFTP | |||||||||||||||||||||||
| Simultaneous Live View | Up to 6 channels | |||||||||||||||||||||||
| API | Open Network Video Interface (Profile S, Profile G, Profile T),ISAPI,SDK,ISUP | |||||||||||||||||||||||
| User/Host | Up to 32 users | |||||||||||||||||||||||
| 3 user levels: administrator, operator, and user | ||||||||||||||||||||||||
| Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.1/1.2/1.3, host authentication (MAC address) | |||||||||||||||||||||||
| Network Storage | NAS (NFS, SMB/CIFS),Auto Network Replenishment (ANR) | |||||||||||||||||||||||
| Client | iVMS-4200,Hik-Connect,Hik-Central | |||||||||||||||||||||||
| Web Browser | Plug-in required live view: IE 10, IE 11, | |||||||||||||||||||||||
| Plug-in free live view: Chrome 57.0 , Firefox 52.0 , Edge 89 , | ||||||||||||||||||||||||
| Local service: Chrome 57.0 , Firefox 52.0 , Edge 89 | ||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||
| Image Parameters Switch | Yes | |||||||||||||||||||||||
| Image Settings | Rotate mode,saturation,brightness,contrast,sharpness,gain,white balance,adjustable by client software or web browser | |||||||||||||||||||||||
| Day/Night Switch | Day,Night,Auto,Schedule | |||||||||||||||||||||||
| Image Enhancement | BLC,HLC,3D DNR | |||||||||||||||||||||||
| SNR | = 52 dB | |||||||||||||||||||||||
| Wide Dynamic Range (WDR) | 130 dB | |||||||||||||||||||||||
| Privacy Mask | 4 programmable polygon privacy masks | |||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port | |||||||||||||||||||||||
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB | |||||||||||||||||||||||
| Built-in Microphone | minus U: Yes | |||||||||||||||||||||||
| Reset Key | Yes | |||||||||||||||||||||||
| Event | ||||||||||||||||||||||||
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)),video tampering alarm,exception | |||||||||||||||||||||||
| Linkage | Upload to FTP/NAS/memory card,notify surveillance center,trigger recording,trigger capture,send email | |||||||||||||||||||||||
| Smart Event | Scene change detection | |||||||||||||||||||||||
| Deep Learning Function | ||||||||||||||||||||||||
| Face Capture | Yes | |||||||||||||||||||||||
| Perimeter Protection | Line crossing, intrusion, region entrance, region exiting | |||||||||||||||||||||||
| Support alarm triggering by specified target types (human and vehicle) | ||||||||||||||||||||||||
| General | ||||||||||||||||||||||||
| Power | 12 VDC ± 25%, 0.41 A, max. 5 W,Ø5.5 mm coaxial power plug,reverse polarity protection, | |||||||||||||||||||||||
| PoE: IEEE 802.3af, Class 3, max. 6 W | ||||||||||||||||||||||||
| Material | Cover: Metal, main body: Metal | |||||||||||||||||||||||
| Dimension | Ø138.3 mm × 115.4 mm (Ø5.4" × 4.5") | |||||||||||||||||||||||
| Package Dimension | 170 mm × 170 mm × 160 mm (6.7" × 6.7" × 6.3") | |||||||||||||||||||||||
| Weight | Approx. 770 g (1.7 lb.) | |||||||||||||||||||||||
| With Package Weight | Approx. 1040 g (2.3 lb.) | |||||||||||||||||||||||
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | |||||||||||||||||||||||
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | |||||||||||||||||||||||
| General Function | Heartbeat,mirror,password reset via email,pixel counter,anti-banding | |||||||||||||||||||||||
| Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian | |||||||||||||||||||||||
| Approval | ||||||||||||||||||||||||
| EMC | CE-EMC: EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3: 2013 A1:2019, EN 50130-4: 2011 A1: 2014, | |||||||||||||||||||||||
| RCM: AS/NZS CISPR 32: 2015, | ||||||||||||||||||||||||
| IC: ICES-003: Issue 7, | ||||||||||||||||||||||||
| KC: KN32: 2015, KN35: 2015 | ||||||||||||||||||||||||
| Safety | UL: UL 62368-1, | |||||||||||||||||||||||
| CB: IEC 62368-1: 2014 A11, | ||||||||||||||||||||||||
| CE-LVD: EN 62368-1: 2014/A11: 2017, | ||||||||||||||||||||||||
| BIS: IS 13252 (Part 1): 2010/IEC 60950-1: 2005 | ||||||||||||||||||||||||
| Environment | CE-RoHS: 2011/65/EU | |||||||||||||||||||||||
| Protection | IP67: IEC 60529-2013 | |||||||||||||||||||||||
| 2CD2347G2-LSUSL2 |
| Log in to view prices |
| 2CD2347G2HLIU |
| Log in to view prices |
| DS-2CD2347G3-LI2UY-2.8 |
| Log in to view prices |
| DS-2CD2366G2-I |
| Log in to view prices |
| DS-2CD2366G2H-IU/2.8 |
| Log in to view prices |
| DS-2CD2366G2H-IU |
| Log in to view prices |
![]() Check out our newsletter for latest offers & updates | ![]() ATC Supplies accepts payments via Stripe® | ![]() We also accept payments via PayPal™ |
Our Company | Your Account | Additional Info |
Copyright © 2026 Anthony Tully Components Ltd t/a ATC SuppliesSite by OnSight.ie | Hosted by Sharp Edge Media






