

| IPC-T249HA-LU-2.8 |
105IN STOCK |
|
| Log in for prices | ![]() |
|
Hi Look 4 MP 2.8mm ColorVu with Smart Hybrid Light Fixed Turret Network Camera
High quality imaging with 4 MP resolution
Support Human and Vehicle Detection
Smart Hybrid Light: advanced technology with long range
Built-in microphone for real-time audio security
Water and dust resistant (IP67)
Efficient H.265 compression technolog
Available in 4mm for distant view
Wall Mount DS-1272ZJ-110-TRS
Back Box DS-1280 ZJ-S
| Camera | |
| Image Sensor | 1/3" Progressive Scan CMOS |
| Max. Resolution | 2560 × 1440 |
| Min. Illumination | Color: 0.001 Lux @ (F1.0, AGC ON),0 Lux with light |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 360°,tilt: 0° to 75°,rotate: 0° to 360° |
| Lens Type | Fixed focal lens, 2.8 mm |
| Focal Length & FOV | 2.8 mm, horizontal FOV 96°, vertical FOV 52°, diagonal FOV 114° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.0 |
| DORI | |
| DORI | 2.8 mm, D: 63 m, O: 25 m, R: 12 m, I: 6 m |
| Illuminator | |
| Supplement Light Type | IR,White Light |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Video | |
| Main Stream | 50 Hz: |
| 20 fps (2560 × 1440) | |
| 25 fps (1920 × 1080, 1280 × 720) | |
| 60 Hz: | |
| 20 fps (2560 × 1440) | |
| 24 fps (1920 × 1080, 1280 × 720) | |
| Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) |
| 60 Hz: 24 fps (1280 × 720, 640 × 480, 640 × 360) | |
| Video Compression | Main stream: H.265 /H.265/H.264 /H.264, |
| Sub-stream: H.265/H.264/MJPEG | |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile,Main Profile,High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR,VBR |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region of Interest (ROI) | 1 fixed region for main stream |
| Audio | |
| Audio Type | Mono sound |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/AAC-LC |
| Audio Bit Rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC-LC) |
| Audio Sampling Rate | 8 kHz/16 kHz |
| Environment Noise Filtering | Yes |
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, RTCP, NTP, IGMP, UDP, QoS, FTP, SMTP, UPnP |
| Simultaneous Live View | Up to 6 channels |
| API | Open Network Video Interface (Profile S, Profile T),ISAPI,SDK |
| Security | Password protection, complicated password, watermark, basic and digest authentication for HTTP, WSSE and digest authentication for Open Network Video Interface, security audit log, host authentication (MAC address) |
| User/Host | Up to 32 users |
| Client | iVMS-4200,HiLookVision |
| Web Browser | Plug-in required live view: IE 10, IE 11, |
| Local service: Chrome 57.0 , Firefox 52.0 , Edge 89 | |
| Image | |
| Image Settings | Rotate mode,saturation,brightness,contrast,sharpness,gain,white balance,adjustable by client software or web browser |
| Day/Night Switch | Day,Night,Auto,Schedule |
| Wide Dynamic Range (WDR) | 120 dB |
| SNR | = 52 dB |
| Image Enhancement | BLC,HLC,3D DNR |
| Privacy Mask | 4 programmable polygon privacy masks |
| Interface | |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| Built-in Microphone | Yes |
| Event | |
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)),video tampering alarm,exception |
| Linkage | Upload to FTP,notify surveillance center,send email,trigger capture |
| General | |
| Power | 12 VDC ± 25%, 0.5 A, max. 6.0 W,Ø5.5 mm coaxial power plug,reverse polarity protection, |
| PoE: IEEE 802.3af, Class 3, max. 7.5 W | |
| Material | Metal & Plastic |
| Dimension | Ø112 mm × 82 mm (Ø4.41" × 3.23") |
| Package Dimension | 150 mm × 150 mm × 141 mm (5.91" × 5.91" × 5.55") |
| Weight | Approx. 375 g (0.8 lb.) |
| With Package Weight | Approx. 610 g (1.3 lb.) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Language | English, Ukrainian |
| General Function | Heartbeat, anti-banding, mirror, password protection,password reset by email |
| Approval | |
| EMC | CE-EMC: EN 55032:2015 A1:2020, EN 50130-4:2011 A1:2014, EN IEC 61000-3-2:2019 A1:2021, EN 61000-3-3:2013 A1:2019 A2:2021, |
| RCM: AS/NZS CISPR 32: 2015, | |
| IC: ICES-003: Issue 7 | |
| Safety | CB: IEC 62368-1: 2014 A11, |
| CE-LVD: EN 62368-1: 2014/A11: 2017 | |
| Environment | CE-RoHS: 2011/65/EU, |
| WEEE: 2012/19/EU, | |
| Reach: Regulation (EC) No 1907/2006 | |
| Protection | IP67: IEC 60529-2013 |
| THC-T259MS2.8 |
| Log in to view prices |
![]() Check out our newsletter for latest offers & updates | ![]() ATC Supplies accepts payments via Stripe® | ![]() We also accept payments via PayPal™ |
Our Company | Your Account | Additional Info |
Copyright © 2026 Anthony Tully Components Ltd t/a ATC SuppliesSite by OnSight.ie | Hosted by Sharp Edge Media




