

| PTZ-N4215I-DE |
12IN STOCK |
|
| Log in for prices | ![]() |
|
Four-inch 2 MP camera with pan, tilt and zoom (15x) ability
Efficient H.265 compression technology to save bandwidth and storage
Clear imaging against strong back light due to 120 dB true WDR technology
Excellent night-time performance with up to 100 m enhanced IR
Water and dust resistant (IP66)
| Image Sensor | 1/2.8" progressive scan CMOS |
| Max. Resolution | 1920 × 1080 |
| Min. Illumination | Color: 0.005 Lux @(F1.6, AGC ON), B/W: 0.001 Lux @(F1.6, AGC ON), 0 Lux with IR |
| Shutter Speed | 1/1 s to 1/30,000 s |
| Day & Night | IR Cut Filter |
| Zoom | 15x optical, 16x digital |
| Focal Length | 5 mm to 75 mm, 15× optical |
| FOV | Horizontal field of view: 53.8° to 4.0° (wide-tele), |
| Focus | Auto, semi-auto, manual |
| Aperture | F1.6 to F3.0 |
| Zoom Speed | Approx. 2.4 s (optical lens, wide-tele) |
| Supplement Light Type | IR |
| Supplement Light Range | Up to 100 m |
| Smart Supplement Light | Yes |
| Movement Range (Pan) | 360° endless |
| Movement Range (Tilt) | From -15° to 90° (Auto-flip) |
| Pan Speed | Configurable, from 0.1°/s to 80°/s, Preset Speed: 80°/s |
| Tilt Speed | Configurable, from 0.1°/s to 80°/s, Preset Speed: 80°/s |
| Proportional Pan | Yes |
| Presets | 300 |
| Preset Freezing | Yes |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
| Park Action | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan |
| PTZ Status Display | Yes |
| Scheduled Task | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan/Dome Reboot/Dome Adjust |
| Power-Off Memory | Yes |
| Main Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720), |
| Sub-Stream | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288), |
| Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288), |
| Video Compression | Main Stream: H.265 /H.265/H.264 /H.264, |
| Video Bit Rate | 32 Kbps to 16384 Kbps |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265 Type | Main Profile |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region Of Interest (ROI) | Main stream, sub-stream and third stream respectively support four fixed areas |
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour, WebSocket, WebSockets |
| Simultaneous Live View | Up to 20 channels |
| API | Open Network Video Interface, ISAPI, SDK, ISUP |
| User/Host | Up to 32 users. 3 levels: Administrator, Operator and User |
| Security | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE 802.1x port-based network access control; IP address filtering |
| Network Storage | NAS (NPS, SMB/ CIPS), ANR |
| Client | iVMS-4200, HiLookVision |
| Web Browser | IE10-11, Chrome 57 , Firefox 52 , Safari 12 |
| Image Settings | Saturation, brightness, contrast, sharpness, gain, and white balance adjustable by client software or web browser |
| Wide Dynamic Range (WDR) | 120 dB |
| Defog | Digital defog |
| Image Stabilization | No |
| Image Enhancement | BLC, HLC, 3D DNR |
| Privacy Mask | 24 programmable privacy masks |
| Regional Focus | Yes |
| Regional Exposure | Yes |
| Ethernet Interface | 1 RJ45 10 M/100 M Ethernet Interface; PoE (802.3 at, class4) |
| On-Board Storage | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB |
| Basic Event | Motion Detection, Video Tampering Detection, Exception Detection |
| Smart Event | Intrusion Detection, Line Crossing Detection, Region Entrance Detection, Region Exiting Detection, Unattended Baggage Detection, Object Removal Detection |
| Power | 12 VDC, 2.0 A & PoE (802.3at), 42.5 to 57 VDC, 0.6 A, class4 |
| Dimension | Ø 165.9 mm × 290 mm (Ø 6.53" × 11.42") |
| Weight | Approx. 2.5 kg (5.51 lb) |
| Material | ADC 12, PC 10% GF |
| EMC | FCC (47 CFR Part 15, Subpart B); |
| RCM (AS/NZS CISPR 32: 2015); | |
| IC (ICES-003: Issue 7); | |
| KC (KN 32: 2015, KN 35: 2015) | |
| Safety | UL (UL 62368-1) |
| CE-LVD (EN 62368-1:2014 A11:2017), | |
| BIS (IS 13252(Part 1):2010/ IEC 60950-1: 2005); | |
| LOA (IEC/EN 60950-1) | |
| WEEE (2012/19/EU); | |
| Reach (Regulation (EC) No 1907/2006) | |
| Protection | IP66 (IEC 60529-2013), 4000V Lightning Protection, Surge Protection and Voltage Transient Protection |
![]() Check out our newsletter for latest offers & updates | ![]() ATC Supplies accepts payments via Stripe® | ![]() We also accept payments via PayPal™ |
Our Company | Your Account | Additional Info |
Copyright © 2026 Anthony Tully Components Ltd t/a ATC SuppliesSite by OnSight.ie | Hosted by Sharp Edge Media




